Goat Farming Project Report for 100 Does and 4 Bucks
Before starting commercial goat farming business, it is very essential to monitor some goat farming project report and individual producers to gather some practical knowledge. Because , if you are new in this business then it will give you some idea about the income and expenditure. And that will be helpful for successfully running this business. We have included here a detail project report about
100 Black Bengal does and 4 bucks.
Product/Item | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
Farming System | Simi Intensive | ||||||||||||||||||||||||||||||||||||||||||||||||||
Goat Breed | Black Bengal | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bucks | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Does | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sex Ratio (Doe:Buck) | 25:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Kids Mortality Rate | 20 Percent | ||||||||||||||||||||||||||||||||||||||||||||||||||
Saleable Kids Age | 11 Months | ||||||||||||||||||||||||||||||||||||||||||||||||||
Maturity Age | 10-12 Months | ||||||||||||||||||||||||||||||||||||||||||||||||||
Kidding/Interval | 8 Months | ||||||||||||||||||||||||||||||||||||||||||||||||||
Kidding | 1.5 Per Year | ||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage of Kidding | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Average Litter Size | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Required Space for Bucks | 15 Square Feet/Buck | ||||||||||||||||||||||||||||||||||||||||||||||||||
Required Space for Does | 10 Square Feet/Doe | ||||||||||||||||||||||||||||||||||||||||||||||||||
Required Space for Kids | 4 Square Feet/Kid | ||||||||||||||||||||||||||||||||||||||||||||||||||
EXPENDITURE 1st Year | |||||||||||||||||||||||||||||||||||||||||||||||||||
Area/Land/Pasture | Your own | ||||||||||||||||||||||||||||||||||||||||||||||||||
House/Shelter Construction Cost | $1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment Cost ($1 For Every Four Goats) | $21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bucks (4*) | $60*4= $240 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Does (100*) | $40*100= $4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Feed Item | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||
Green Food Cultivation | $100-$150 Per Season | ||||||||||||||||||||||||||||||||||||||||||||||||||
Supplementary Feed/Doe (6.75 Kg/Month) For Two Months. One month before kidding and one month after kidding. | (6.75*2*100=1350)* 0.375= $506.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Supplementary Feed/Buck (7.5 Kg/Month) For Two Months During Breeding Season | (7.5*2*4=60)* 0.375= $22.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Supplementary Feed/Kid (3.75 Kg for 30 Days) | (3.5*100*1.5=525)*0.375= $196.875 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Supplementary Feed Cost/Kg | $0.375 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Labour | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Labour Cost/Month | $50*12= $600 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Veterinary Aid Cost/Year | $100 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Other | $50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total | $6886.625 | ||||||||||||||||||||||||||||||||||||||||||||||||||
INCOME 1st Year
In 1st year we have some permanent cost. However, now we will calculate the total cost and income in 2nd year.
This report is prepared according to the market of Bangladesh. We have used USD as currency. Because it will make a clear idea about the income and expenditure of this project to the global producers. Please share your experience, opinions and ideas about this goat farming project report of 100 goats.
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Sale Buck | 4*$50= $200 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sale Does | 100*$35= $3500 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sale 50 Kids (1.5% Kidding Rate) | $30*50= $1500 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sale Manure | Use it For Your Own Green Food Cultivation | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total | $5200 | ||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL PROFIT 1st Year | |||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL INCOME – TOTAL EXPENDITURE$5200-$6886.625= -$1686.625 |
In 1st year we have some permanent cost. However, now we will calculate the total cost and income in 2nd year.
EXPENDITURE 2nd Year | |
Area/Land/Pasture | Your own |
House/Shelter Construction Cost | 0 (You Already Have) |
Equipment Cost ($1 For Every Four Goats) | 0 (You Already Have) |
Bucks (4*) | 0 (You Already Have) |
Does (100*) | 0 (You Already Have) |
Feed Item | Cost |
Green Food Cultivation | $100-$150 Per Season |
Supplementary Feed/Doe (6.75 Kg/Month) For Two Months. One month before kidding and one month after kidding. | (6.75*2*100=1350)* 0.375= $506.25 |
Supplementary Feed/Buck (7.5 Kg/Month) For Two Months During Breeding Season | (7.5*2*4=60)* 0.375= $22.5 |
Supplementary Feed/Kid (3.75 Kg for 30 Days) | (3.5*100*1.5=525)*0.375= $196.875 |
Supplementary Feed Cost/Kg | $0.375 |
Labour | 1 |
Labour Cost/Month | $50*12= $600 |
Veterinary Aid Cost/Year | $100 |
Other | $50 |
Total | $1625.625 |
INCOME 2nd Year | |
Sale Buck | 34*$50= $1700 |
Sale Does | 70*$35= $2450 |
Sale 50 Kids (1.5% Kidding Rate) | $30*50= $1500 |
Sale Manure | Use it For Your Own Green Food Cultivation |
Total | $5650 |
TOTAL PROFIT 2nd Year | |
TOTAL INCOME – TOTAL EXPENDITURE$5650-$1625.625= $4024.375 Along with this income you also have 104 goats and a ready farm with equipment for next years. |
This report is prepared according to the market of Bangladesh. We have used USD as currency. Because it will make a clear idea about the income and expenditure of this project to the global producers. Please share your experience, opinions and ideas about this Goat farming project report of 100 goats.
No comments:
Post a Comment